Size | Ply Rating |
Pattern Code |
S.Rim | Pressure Kpa |
Outer Diameter (mm) |
Section Width (mm) |
Tube Type | |
12.4-24 | 8 | R1 | W11 | 230 | 1160 | 315 | TT | |
12.4-28 | 8 | R1 | W11 | 230 | 1260 | 315 | TT | |
13.6-24 | 8 | R1 | W12 | 200 | 1210 | 345 | TT | |
13.6-28 | 8 | R1 | W12 | 200 | 1310 | 345 | TT | |
14.9-24 | 8 | R1 | W13 | 180 | 1265 | 378 | TT | |
14.9-28 | 8 | R1 | W13 | 230 | 1365 | 378 | TT | |
14.9-30 | 10 | R1 | W13 | 230 | 1415 | 378 | TT | |
15-24 | 10 | R1 | DW14 | 280 | 1330 | 410 | TT | |
15.5-38 | 10 | R1 | W14L | 180 | 1570 | 395 | TT | |
16.9-28 | 8 | R1 | W15L | 200 | 1435 | 430 | TT | |
16.9-30 | 10 | R1 | W15L | 200 | 1485 | 430 | TT | |
16.9-34 | 10 | R1 | W15L | 200 | 1585 | 430 | TT | |
18.4-30 | 10 | R1 | W16L | 180 | 1550 | 467 | TT | |
18.4-34 | 10 | R1 | W16L | 180 | 1655 | 467 | TT | |
18.4-38 | 10 | R1 | W16L | 180 | 1755 | 467 | TT | |
20.8-38 | 10 | R1 | W18L | 180 | 1835 | 528 | TT | |
280/70-16 | 8 | R1 | 8 | 360 | 800 | 282 | TT | |
280/70-18 | 8 | R1 | 9 | 360 | 905 | 282 | TT |


Â




If you want to know more details,please kind contact as follows:
Two Component Sealant Extruder
Two component sealant extruder is divided into two items: Air motor mode and Pneumatic Mode; Both modes can be used in silicone sealant and polysulfide sealant for insulating glass;;
We have two common models: ST05; and ST06; ST05 adopts air cylinder system which is from China Taiwan Airtac brand as power supply; ST06 uses the air motor system which is from Korea YLKorea brand as working energy; Compared to ST05 pneumatic mode, the whole lifetime is more longer, which can be used more than 5years; The mixture rate of two models are 10(white sealant):1(black sealant)
Both models only use air supply to work without electricity; it can save cost to some extent and be more easier to operate;
Butyl Extruder Machine,Pneumatic Two Component Sealant Extruder,Manual Two Component Sealant Extruder,Silicone Sealing Machine
JINAN WEILI MACHINE CO LTD , https://www.wlglassmachines.com