Model NO.: 69-102
Origin: China
HS Code: 85119090
Model NO.: 69-102
Origin: China
HS Code: 85119090
Brush Holder 69-102 for Delco 40mtOEM.: BT-8129
USE FOR: DELCO 40MT, SERIRS DD STARTERS
SPEC: 9.5X38X21
100% NEW
Quality Identification: ISO/TS16949
We can Engrave meeting to your demand
Packing: Pallet
Minimum Order: 1-100PCS
Delivery date is 1-45 days after confirming the order.
If you have the demand, please contact with us.
We can supply the best competition with the best price.
MODEL(REFERENCIA) | CODIGO | Carbono tamaño del pincel y la longitud del cable | Vari Varios tienen una |
WAIÂ 69-8118 | 11437 | 68-8129/8137(4.5*14*16.5)32MM/50MM | 4Â BRUSH |
WAIÂ Â 69-8308 | 12502 | 68-8315/8313(4.5*12*17)35MM/50MM | 2Â BRUSH |
WAIÂ 69-8313-3 | 12511 | 68-8329(4.5*12*12.5)86MM | 4Â BRUSH |
WAIÂ 69-113 | 12504 | 68-139(5.5*15*14.5)25MM | 4Â BRUSH |
WAIÂ 69-8309 | 12503 | 68-8314/8311(4.5*18*17)34MM/49MM | 2Â BRUSH |
WAIÂ 69-103 | 3073 | 37MT(10*30*20MM) | 4 BRUSH |
WAIÂ 69-102 | 3072 | 40MT(9.5*19*19MM) | 12Â BRUSH |
WAIÂ 69-114 | 12507 | 68-142(6*19*16)28MM | 4Â BRUSH |
WAIÂ 69-118 | 12505 | 68-146(5*18*15)58MM | 4Â BRUSH |
WAIÂ Â 69-202 | 12509 | 68-221/222(4.5*16*16)63MM | 4Â BRUSH |
WAIÂ 69-109 | 2656 | 68-137/138(6.5*14.5*14.5)29MM | 4Â BRUSH |
OEM.: BT-8129
USE FOR: DELCO 40MT, SERIRS DD STARTERS
SPEC: 9.5X38X21
100% NEW
Quality Identification: ISO/TS16949
We can Engrave meeting to your demand
Packing: Pallet
Minimum Order: 1-100PCS
Delivery date is 1-45 days after confirming the order.
If you have the demand, please contact with us.
We can supply the best competition with the best price.
MODEL(REFERENCIA) | CODIGO | Carbono tamaño del pincel y la longitud del cable | Vari Varios tienen una |
WAIÂ 69-8118 | 11437 | 68-8129/8137(4.5*14*16.5)32MM/50MM | 4Â BRUSH |
WAIÂ Â 69-8308 | 12502 | 68-8315/8313(4.5*12*17)35MM/50MM | 2Â BRUSH |
WAIÂ 69-8313-3 | 12511 | 68-8329(4.5*12*12.5)86MM | 4Â BRUSH |
WAIÂ 69-113 | 12504 | 68-139(5.5*15*14.5)25MM | 4Â BRUSH |
WAIÂ 69-8309 | 12503 | 68-8314/8311(4.5*18*17)34MM/49MM | 2Â BRUSH |
WAIÂ 69-103 | 3073 | 37MT(10*30*20MM) | 4 BRUSH |
WAIÂ 69-102 | 3072 | 40MT(9.5*19*19MM) | 12Â BRUSH |
WAIÂ 69-114 | 12507 | 68-142(6*19*16)28MM | 4Â BRUSH |
WAIÂ 69-118 | 12505 | 68-146(5*18*15)58MM | 4Â BRUSH |
WAIÂ Â 69-202 | 12509 | 68-221/222(4.5*16*16)63MM | 4Â BRUSH |
WAIÂ 69-109 | 2656 | 68-137/138(6.5*14.5*14.5)29MM | 4Â BRUSH |
Flood Gate For House allow you to work under the water level, in particular to perform aquatic work. Flood Gate System is the culmination of simple and effective technology to instantly block, divert or contain water from aquatic areas and is a simple and practical alternative to fighting fires in forest environments. Flood Water Gate relatively light weight makes it easier to transport and install, especially in remote and hard-to-reach places.
Flood Gate For Door,Flood Gate For House,Flood Water Gate,Flood Gate System
Eternity International Trading Co., Ltd. , https://www.e-tygroup.com