Â
Cheng Liwei CLW5060JGKD5 aerial work vehicle
ã€The main technical parameters】 | |||
Product trademark | Cheng Liwei | Announcement batch | 2 89 |
product name | CLW5060JGKD5 aerial work vehicle | product code | ZMGZS5A4016 |
Total mass (Kg) | 5775 | Dimensions (mm) | 7400×2000×3100 |
Curing quality (Kg) | 5450 | Wheelbase (mm) | 3308 |
Number of passengers in the cab ( person ) | 2+3 | Number of axes | 2 |
Approach angle / departure angle (°) | 20/11 | Front overhang / rear overhang (mm) | 1040/1952 |
Axial load (Kg) | 2700/3075 | Speed (Km/h) | 99 |
other | The car boom reach of 1100mm, working height of 14 meters and 16 meters. When the optional two-section working arm is mounted on the top , the working height is 12 meters. With the optional chassis cab. Protective material : Q235A carbon steel , connection method : the left and right side and the lower part of the protection are welded , the rear lower section size (mm): 180 × 50, the lower part of the protection from the ground height (mm): 370 . ABS manufacturer and model : Puyang Dongfeng Longcheng Machinery Co., Ltd. / ABS/ASR-24V-4S/4M . The position of the text spray and the color of the vehicle can vary. | ||
[Chassis technical parameters] | |||
Chassis model | EQ1070DJ3BDF | Chassis name | Truck chassis (second class) |
Trade name | Dongfeng | manufacturer | Dongfeng Motor Co., Ltd. |
Dimensions (mm) | 5845, 5090×1980×2160, 2040 | Number of tires | 6 |
Approach angle / departure angle (°) | 20/18 | Tire specifications | 7.00-16, 7.00R16 |
Number of steel plates | 6/6+5 | Front track (mm) | 1503, 1485, 1519 |
Fuel type | firewood | Rear track (mm) | 1494, 1516 |
Emission Standards | GB17691-2005 country V , GB3847-2005 | ||
engine model | Engine manufacturer | Displacement (ml) | Power (Kw) |
D28D11-5DA SD4D25R-70 4DX23-120E5 D25TCIE2 4F20TCIE5 4DW94-95E5 | Dongfeng Light Engine Co., Ltd. Jiangsu Sida Power Machinery Group Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Machine Factory Kunming Yunnei Power Co., Ltd. Changchai Company Limited FAW Jiefang Automobile Co., Ltd. Wuxi Machine Factory | 2771 2545 3857 2499 1995 2720 | 85 70 90 96 70 72 |
Commercial Thermostatic Pool Heat Pump
Heat Pump Constant Temperature,Electric Heat Pump Pool Heater,Pool Heating Heat Pump,Aquacal Heat Pump
Guangdong Y.K.R New Energy Co.,Ltd , https://www.ykrnheatpump.com