
Technical Data
Differential Pressure | A→B:40bar,  B→A:12bar |
Control Type | NC( Normally closed), NO(Normally open) |
Connection | Threaded(BSP, BSPT, NPT) |
Maximum Viscosity | 500cst (mm2/s) |
Fluid | Gas, Air ,Oil, Water, Etc |
Temperature range | -20ºC - +130ºC |
Body Material | Carbon Steel |
Seals Material |  FPM |
End Cap | CF8 /CFM8 |
Tube&internal parts | SS304/SS316 |
Protaction | IP65 |
Power voltages | DC24V |
OUR PARTNERS:

CONTACT US


Technical Data
Differential Pressure | A→B:40bar,  B→A:12bar |
Control Type | NC( Normally closed), NO(Normally open) |
Connection | Threaded(BSP, BSPT, NPT) |
Maximum Viscosity | 500cst (mm2/s) |
Fluid | Gas, Air ,Oil, Water, Etc |
Temperature range | -20ºC - +130ºC |
Body Material | Carbon Steel |
Seals Material |  FPM |
End Cap | CF8 /CFM8 |
Tube&internal parts | SS304/SS316 |
Protaction | IP65 |
Power voltages | DC24V |
OUR PARTNERS:

CONTACT US

â—†TC-01 Temperature Control Heatsink | ||||||||||||||||
|
||||||||||||||||
Specifications |
||||||||||||||||
|
||||||||||||||||
â—† TC-02 Normal Heatsink | ||||||||||||||||
|
||||||||||||||||
Specifications |
||||||||||||||||
|
||||||||||||||||
â—†TC-03 Heatsink | ||||||||||||||||
|
||||||||||||||||
Specifications | ||||||||||||||||
|
Laser Heatsink,Laser Heat Sink,Laser Diode Heatsink, Laser Module Heatsink
Changchun New Industries Optoelectronics Technology Co., Ltd. , https://www.lasersciences.com