General requirements for industrial indicators of molybdenum deposits
project | Sulphide ore | |
Lucai | Pit mining | |
Boundary grade (ωB)% | 0.03 | 0.03~0.05 |
Minimum industrial grade (ωB)% | 0.06 | 0.06~0.08 |
Average grade of the deposit (ωB)% | 0.08~0.1 | 0.1 to 0.12 |
Minimum recoverable thickness m | 2 to 4 | 1 to 2 |
Stone removal thickness m | 4~8 | 2 to 4 |
Dual Motor Electric Scooter,40 Mph Electric Scooter,Single Wheel Scooter,Low Price Electric Scooter
Ningbo Hiley Technology Co.,Ltd , https://www.nbhiley-mobility.com