Model NO.: Manuelle Schuettelpumpe Umfuellpumpe Oel Wasser
Hose Diameter: 16mm
Hose Thickness: 1.8-2mm
Pump Head: Copper with Glass Ball
Overall Length: 183cm
Packing: 12PCS/Carton
N/G Weight: 3.4/3.8kgs
Applications: Water, Antifreeze, Diesel, Kerosene
Trademark: OEM
Transport Package: 36PCS/CTN
Origin: Yangzhou, China
HS Code: 8413200000
Schüttelpumpe 180cm Umfüllpumpe Schlauchpumpe Pumpe Pumpschlauch selbstansaugend      Â
Hose Material: PVC anti-static fuel hose Â
 Â
Hose Color: Transparent light blue
  Â
Hose Diameter: 16mm
  Â
Hose Thickness: 1.8-2mm
  Â
Pump Head: Copper with glass ball
 Â
Overall Length: 183cm
 Â
Applications: For water,antifreeze,diesel,kerosene and non-corrosive liquids
   Â
Packing: 12PCS/CARTON
![]() |
Self Priming Shaker Siphon Hose Brass Jiggler Pump | |
Model | GT-125 Shaker Siphon Hose Jiggler Pump | |
Materials | PVC anti-static fuel hose | |
Hose Color | Transparent light blue | |
Hose Dia | 16mm | |
Hose Thickness | 1.8-2mm | |
Pump Head | Copper with glass ball | |
Overall Length | 183cm | |
Net Weight | 290g | |
Flow Rate | 14L/Minute | |
Applications | Water,antifreeze,diesel,kerosene and non-corrosive liquids |
|
Packing | 3 Zip Ties | |
 | ||
![]() |
180CM Rubber Ball Siphon Pump Syphon Hose | |
Model | GT-124 Rubber Ball Siphon Pump | |
Materials | PVC Hose + Rubber Ball | |
Inlet Dia | 6.5mm | |
Outlet Dia | 8mm | |
Length | 180cm | |
Net Weight | 85g | |
Flow Rate | 2.5L/Minute | |
Applications | Oils,gasoline,diesel,water.fluids and antifreeze transferring |
|
Packing | Blister Card | |
 | ||
![]() |
Car Manual Hand Gas Oil Liquid Syphon Transfer Pump Siphon Pump Hose | |
Art No | GT-126 Hand Siphon Oil Transfer Pump | |
Materials | PP,TPEE,ABS | |
Color | Red | |
Inlet/Outlet Dia | 8mm/12mm | |
Intake Hose Length | 1.3m | |
Discharge Hose Length | 1.3m | |
Additional Hose Length | 1.2m | |
Additional Hose Dia | 3mm/5mm | |
Capacity | 200cc | |
Discharge Flow | 5L/Min | |
Applications | Chemicals,petroleum based fluids,air,water | |
Packing | 12PCS/CTN | |
G.W/N.W | 8/7KGS | |
Measurement | 56 x 28 x 37mm | |
 | ||
![]() |
Car Siphon Pump Gas Oil Water Transfer Sucker | |
Art No | DP-14 / GT127 | |
Material | PE | |
Self-Priming | Yes | |
Inlet/Outlet Dia | 17mm/17mm | |
Suction | 400mm | |
Lift | 450mm | |
Capacity | 7-9L/Min | |
Length | 640mm | |
Applications | Chemicals,petroleum based fluids,water | |
 | ||
Liquid Fuel Transfer Plastic Siphon Pump | ||
Art No. | DP-22 / GT128 | |
Material | PE | |
Self-Priming | Yes | |
Inlet/Outlet Dia | 22mm/22mm | |
Suction | 850mm | |
Lift | 1400mm | |
Capacity | 13-15L/Min | |
Length | 1080mm | |
Applications | Chemicals,petroleum based fluids,water | |
 | ||
Siphon Pump Fuel Gas Liquid Water Transfer Dispenser | ||
Art No. | DP-25 / GT129 | |
Material | PE | |
Self-Priming | Yes | |
Inlet/Outlet Dia | 25mm/25mm | |
Suction | 850mm | |
Lift | 1200mm | |
Capacity | 16-18L/Min | |
Length | 1160mm | |
Applications | Chemicals,petroleum based fluids,water | |
 | ||
Plastic Siphon Chemical Pump / Syphon Manual Hand Pump | ||
Art No | DP-26 / GT129-1 | |
Materials | PE | |
Self-Priming | Yes | |
Inlet | 26mm | |
Outlet | 25mm | |
Suction | 850mm | |
Lift | 1400mm | |
Capacity | 16-18L/Min | |
Measurement | 118 x 49 x 40mm | |
Applications | Chemicals,petroleum based fluids,water | |
 | ||
 | 9L Manual Fluid Gear Engine Oil Extractor Pump Bleeder | |
Capacity | 9L Manual Operation Oil Fluid Extractor | |
Material | PP | |
Weight | 3KG | |
Size | 35 x 30 x 70cm | |
Brass Hose Dia x 1Â | 6mm | |
Plastic Hose Dia x 3 | 4mm/8mm/10mm | |
Air Inlet | 1/4" | |
Working Pressure | 0~170 PSI / 0~11.9 BARÂ | |
Package | 1UNIT/BOX,2PCS/CTN | |
Package size | 58 x 31 x 64cm | |
NW / GW | 9Kg/10Kg | |
Applications | All engine, transmission and lubricating oils | |
 | ||
![]() |
P-490 Plastic Lever Drum Pump Viton Seals | |
Art No. | P-490 / GT149 | |
 Material | PP + 201SS | |
Seal Material | Viton | |
Shrank | ABS | |
Inlet / Outlet Dia | 37mm / 22mm | |
Product Length | 1370mm | |
Speed | 55 Stroke / Min | |
Capacity | 320-350cc/Stroke | |
Flowing | 19L/Min | |
Suction / Lift | 1m /0. 5m | |
Applicable Drums | 15 - 55 Gallon | |
 | ||
P-490S Polypropylene Lever Action Barrel Pump | ||
Art No. | P-490S / GT150 | |
 Material | Strengthen PP + 304SS | |
Seal Material | Viton | |
Shrank | ABS | |
Inlet / Outlet Dia | 37mm / 22mm | |
Product Length | 1370mm | |
Speed | 55 Stroke / Min | |
Capacity | 320-350cc/Stroke | |
Flowing | 19L/Min | |
Suction / Lift | 1m /0. 5m | |
Applicable Drums | 15 - 55 Gallon | |
Applications | Diesel,kerosene,engine oil,water, adblue, weak acid | |
 | ||
R-490S Lever Action Drum Pump with Ryton Body | ||
Art No. | R-490S / GT151 | |
Material | PPS + 316SS | |
Seal Material | Viton | |
Shrank | ABS | |
Outlet Tube | PP | |
Inlet / Outlet Dia | 37mm / 22mm | |
Product Length | 1370mm | |
Speed | 55 Stroke / Min | |
Capacity | 320-350cc/Stroke | |
Flowing | 19L/Min | |
Suction / Lift | 1m /0. 5m | |
Applicable Drums | 15 - 55 Gallon | |
Applications | Diesel,kerosene,engine oil,water, adblue, weak acid | |
 | ||
 | Lever Adblue Fluid Transfer Hand Pump - 16L/Min | |
Profile Bending profile bending machine,profile bending machine price,profile bending machine for sale,profile bending machine,profile bending machinemanufacturer Profile Bending Machine,Pipe Rolling Machine,Section Bending,Profile Rolling Machine Jiangsu Hoston Machine Tools Co., Ltd. , https://www.haostonmachinetools.com |