Domestic valve material technical standards  Deposited metal chemical composition and hardness (continued 4)
Serial number | Electrode model | Deposited metal chemical composition,% | Deposit gold Is a hardness HRC (HB) | ||||||||||||||
C | Mn | Si | Cr | Ni | Mo | W | V | Nb | Co | Fe | B | S | P | other element Total amount | |||
43 | EDD-B2- ×× | 0.60 ~ 1.00 | 0.40 ~ 1.00 | 1.00 | 3.00 ~ 5.00 | - | 7.00 ~ 9.50 | 0.50 ~ 1.50 | 0.50 ~ 1.50 | - | - | margin | - | 0.035 | 0.035 | 1.00 | - |
44 | EDD-C- ×× | 0.30 ~ 0.50 | 0.60 | 0.80 | 5.00 ~ 9.00 | 1.00 ~ 2.50 | 0.80 ~ 1.20 | 0.03 | 0.04 | 55 | |||||||
45 | EDD-D- ×× | 0.70 ~ 1.00 | - | - | 3.80 ~ 4.50 | - | 17.00 ~ 19.50 | 1.00 ~ 1.50 | 0.035 | 1.50 | |||||||
46 | EDZ-A0- ×× | 1.50 ~ 3.00 | 0.50 ~ 2.00 | 1.50 | 4.00 ~ 8.00 | 1.00 | - | - | 0.035 | 1.00 | - | ||||||
47 | EDZ-A1- ×× | 2.50 ~ 4.50 | - | - | 3.00 ~ 5.00 | 3.00 ~ 5.00 | - | - | - | 55 | |||||||
48 | EDZ-A2- ×× | 3.00 ~ 4.50 | 1.50 | 2.50 | 26.00 ~ 34.00 | 2.00 ~ 3.00 | 3.00 | 60 | |||||||||
49 | EDZ-A3- ×× | 4.80 ~ 6.00 | - | - | 35.00 ~ 40.00 | 4.20 ~ 5.80 | - | ||||||||||
50 | EDZ-B1- ×× | 1.50 ~ 2.20 | - | - | 8.00 ~ 10.00 | 1.00 | 50 | ||||||||||
51 | EDZ-B2- ×× | 3.00 | 4.00 ~ 6.00 | 8.50 ~ 14.00 | 3.00 | 60 |
ã€Print】 ã€Close】
Disposable Mask,Disposable Face Mask,Disposable Medical Mask,Disposable protective mask
NINGBO LUBAN ELECTRIC POWER TOOLS CO.,LTD. , https://www.aye-group.com