Model NO.: TH800, 36800MAH
Cycle Life: 1000times
Operating Temperature: -20°c to 60°c
Trademark: TIGER HEAD
Specification: CE, FC, ROHS
Origin: China
Model NO.: TH800, 36800MAH
Cycle Life: 1000times
Operating Temperature: -20°c to 60°c
Trademark: TIGER HEAD
Specification: CE, FC, ROHS
Origin: China
Car Jump Starter:
Product Description
multi-function mini car  jump starter for 12v car engine emergency starting with lithium rechargeable battery e-power bank for mobile
 Product specification:
Product name |
Jump Starter |
Battery Material |
Li-polymer |
Components and IC |
Import from U.S.A |
Battery Capacity |
368000MAH |
Quality Grade |
A |
Imput |
15V/1A |
Out put |
12V/400A, 19V/3.5A, 12V/2A,5V/1A, Lighting |
Start Current |
400A |
Peak Current |
800A |
Operating Temperature range |
-20 -60 degree |
Weight |
720g |
Dimensions |
56*41*19cm |
Cycle times |
1000Â times |
Certificate |
FCC, CE,ROHS |
Usage Scope |
1. Jump start 12v Vehicle |
 |
2. Power supply for mobile phone, MID, Laptop, PSP, Cooler Boxes , Mp3 |
 |
3. Torch functions |
 |
4. Warning Flashing |
 |
5. SOS function |
Advantage |
Compared with other models, large capacity and wide usage scope . |
Product Description
Item No. | Specification | MOQ | Lead Time | PC/CTN | CTN SIZE | Â N.W | G.W |
A1 | Capacity:8000 mAh | 1000 | 15days | 20pcs/ctn | 43*24.5*47 | 13.3kgs | 15.2kgs |
Golden/Sliver colour with Slim Size:L135*W76*H14mm | |||||||
12V Port for Car < 3.0L | |||||||
1 X 5V 2A USB | |||||||
Start current:200A | |||||||
Peak current:400A | |||||||
Fully charge time:3-4 hour | |||||||
Cycle life: >1000times | |||||||
Operating Temperature: -20°C to 60°C | |||||||
TM10A | Capacity: 13,600mAh | 1000 | 15days | 10pcs/ctn | 32*28.5*40.2 | 7kgs | 8.9kgs |
12V Port for Car < 3.5L | |||||||
19V 16V 12V mode for latop and more | |||||||
1 X 5V 2A USB | |||||||
Start Current: 250A | |||||||
Peak Current: 500A | |||||||
Fully charge time:4-5 hour | |||||||
Cycle life: 1000times | |||||||
Operating Temperature: -20°C to 60°C | |||||||
TM10E | Capacity: 16,800mAh | 1000 | 15days | 10pcs/ctn | 32*28.5*40.2 | 8.7kgs | 10.6kgs |
12V Port for both gasoline and diesel car <4.0L | |||||||
19V 16V 12V mode for latop and more | |||||||
2 X 5V 2A USB | |||||||
Start Current: 300A | |||||||
Peak Current: 600A | |||||||
Fully charge time:5-6 hour | |||||||
Cycle life: 1000times | |||||||
Operating Temperature: -20°C to 60°C | |||||||
TM05 | Capacity: 12,000mAh | 1000 | 15days | 10pcs/ctn | 32*28.5*40.2 | 8.7kgs | 10.6kgs |
12V Port for Car < 3.2L | |||||||
1 X 5V 2A USB | |||||||
220V 0.36A AC output | |||||||
Start Current: 200A | |||||||
Peak Current: 400A | |||||||
Fully charge time:4-5 hour | |||||||
Cycle life: 1000times | |||||||
Operating Temperature: -20°C to 60°C | |||||||
V8 | 36800 mAh high capacity with digital screen | 1000 | 15days | 3pcs/ctn | 45*40*33 | 9.18kgs | 10.28kgs |
12V/24V Port for almost all type of car and truck | |||||||
19V 16V 12V mode for latop and more | |||||||
2 X 5V 2A USBÂ | |||||||
Start Current: 400A | |||||||
Peak Current: 800A | |||||||
Fully charge time:10-12 hour | |||||||
Cycle life: 1000times | |||||||
Operating Temperature: -20°C to 60°C |
Â
Â
Car Jump Starter:
Product Description
multi-function mini car  jump starter for 12v car engine emergency starting with lithium rechargeable battery e-power bank for mobile
 Product specification:
Product name |
Jump Starter |
Battery Material |
Li-polymer |
Components and IC |
Import from U.S.A |
Battery Capacity |
368000MAH |
Quality Grade |
A |
Imput |
15V/1A |
Out put |
12V/400A, 19V/3.5A, 12V/2A,5V/1A, Lighting |
Start Current |
400A |
Peak Current |
800A |
Operating Temperature range |
-20 -60 degree |
Weight |
720g |
Dimensions |
56*41*19cm |
Cycle times |
1000Â times |
Certificate |
FCC, CE,ROHS |
Usage Scope |
1. Jump start 12v Vehicle |
 |
2. Power supply for mobile phone, MID, Laptop, PSP, Cooler Boxes , Mp3 |
 |
3. Torch functions |
 |
4. Warning Flashing |
 |
5. SOS function |
Advantage |
Compared with other models, large capacity and wide usage scope . |
Product Description
Item No. | Specification | MOQ | Lead Time | PC/CTN | CTN SIZE | Â N.W | G.W |
A1 | Capacity:8000 mAh | 1000 | 15days | 20pcs/ctn | 43*24.5*47 | 13.3kgs | 15.2kgs |
Golden/Sliver colour with Slim Size:L135*W76*H14mm | |||||||
12V Port for Car < 3.0L | |||||||
1 X 5V 2A USB | |||||||
Start current:200A | |||||||
Peak current:400A | |||||||
Fully charge time:3-4 hour | |||||||
Cycle life: >1000times | |||||||
Operating Temperature: -20°C to 60°C | |||||||
TM10A | Capacity: 13,600mAh | 1000 | 15days | 10pcs/ctn | 32*28.5*40.2 | 7kgs | 8.9kgs |
12V Port for Car < 3.5L | |||||||
19V 16V 12V mode for latop and more | |||||||
1 X 5V 2A USB | |||||||
Start Current: 250A | |||||||
Peak Current: 500A | |||||||
Fully charge time:4-5 hour | |||||||
Cycle life: 1000times | |||||||
Operating Temperature: -20°C to 60°C | |||||||
TM10E | Capacity: 16,800mAh | 1000 | 15days | 10pcs/ctn | 32*28.5*40.2 | 8.7kgs | 10.6kgs |
12V Port for both gasoline and diesel car <4.0L | |||||||
19V 16V 12V mode for latop and more | |||||||
2 X 5V 2A USB | |||||||
Start Current: 300A | |||||||
Peak Current: 600A | |||||||
Fully charge time:5-6 hour | |||||||
Cycle life: 1000times | |||||||
Operating Temperature: -20°C to 60°C | |||||||
TM05 | Capacity: 12,000mAh | 1000 | 15days | 10pcs/ctn | 32*28.5*40.2 | 8.7kgs | 10.6kgs |
12V Port for Car < 3.2L | |||||||
1 X 5V 2A USB | |||||||
220V 0.36A AC output | |||||||
Start Current: 200A | |||||||
Peak Current: 400A | |||||||
Fully charge time:4-5 hour | |||||||
Cycle life: 1000times | |||||||
Operating Temperature: -20°C to 60°C | |||||||
V8 | 36800 mAh high capacity with digital screen | 1000 | 15days | 3pcs/ctn | 45*40*33 | 9.18kgs | 10.28kgs |
12V/24V Port for almost all type of car and truck | |||||||
19V 16V 12V mode for latop and more | |||||||
2 X 5V 2A USBÂ | |||||||
Start Current: 400A | |||||||
Peak Current: 800A | |||||||
Fully charge time:10-12 hour | |||||||
Cycle life: 1000times | |||||||
Operating Temperature: -20°C to 60°C |
Â
Â
Steel Stamping Metal,Custom Stamping Metal,Steel Metal Custom Made Box
Bolt,Nut,Tapping Screw,Drilling Screw Co., Ltd. , http://www.nsbolt.com