Looking for Coilers with other Wire Diameter?
Model | Axes | Wire Ø (mm) |
Max OD (mm) |
Infeed Speed (m/min) |
Model Dimensions W x D x H (mm) |
Power (kW) |
Weight (kg) |
Wire Payoff Capacity (kg) |
C416 | 4 | 0.15Â -Â 1.60 | 30 | 120 | 840 x 1040 x 1670 | 5.0 | 600 | 100 |
C435 | 4 | 1.20Â -Â 3.50 | 65 | 120 | 1690 x 1040 x 1970 | 10.5 | 1250 | 300 |
C440 | 4 | 1.60Â -Â 4.00 | 90 | 90 | 1690 x 1350 x 1970 | 15.1 | 2500 | 400 |
C540 | 5 | 1.60Â -Â 4.00 | 90 | 90 | 1850 x 1700 x 2000 | 17.8 | 2850 | 400 |
C560 | 5 | 2.50Â -Â 6.00 | 110 | 90 | 2150 x 1400 x 2400 | 25.1 | 3800 | 400 |
C660 | 6 | 2.50Â -Â 6.00 | 120 | 90 | 2350 x 1420 x 2100 | 27.8 | 4000 | 400 |
C580 | 5 | 3.00Â -Â 8.00 | 120 | 80 | 2320 x 1440 x 2400 | 46.2 | 7000 | 1000 |
C690 | 6 | 4.00Â -Â 9.00 | 140 | 65 | 2150 x 1800 x 2450 | 53.7 | 7500 | 1000 |
C5120 | 5 | 6.00 - 12.00 | 150 | 65 | 2690 x 1790 x 2490 | 62.5 | 12000 | 2000 |
C6200 | 6 | 10.00 - 20.00 | 280 | 45 | 4500 x 3000 x 3000 | 112.5 | 25000 | 2000 |
Visit us @ www.YFS-coilers.com
Â
Looking for Coilers with other Wire Diameter?
Model | Axes | Wire Ø (mm) |
Max OD (mm) |
Infeed Speed (m/min) |
Model Dimensions W x D x H (mm) |
Power (kW) |
Weight (kg) |
Wire Payoff Capacity (kg) |
C416 | 4 | 0.15Â -Â 1.60 | 30 | 120 | 840 x 1040 x 1670 | 5.0 | 600 | 100 |
C435 | 4 | 1.20Â -Â 3.50 | 65 | 120 | 1690 x 1040 x 1970 | 10.5 | 1250 | 300 |
C440 | 4 | 1.60Â -Â 4.00 | 90 | 90 | 1690 x 1350 x 1970 | 15.1 | 2500 | 400 |
C540 | 5 | 1.60Â -Â 4.00 | 90 | 90 | 1850 x 1700 x 2000 | 17.8 | 2850 | 400 |
C560 | 5 | 2.50Â -Â 6.00 | 110 | 90 | 2150 x 1400 x 2400 | 25.1 | 3800 | 400 |
C660 | 6 | 2.50Â -Â 6.00 | 120 | 90 | 2350 x 1420 x 2100 | 27.8 | 4000 | 400 |
C580 | 5 | 3.00Â -Â 8.00 | 120 | 80 | 2320 x 1440 x 2400 | 46.2 | 7000 | 1000 |
C690 | 6 | 4.00Â -Â 9.00 | 140 | 65 | 2150 x 1800 x 2450 | 53.7 | 7500 | 1000 |
C5120 | 5 | 6.00 - 12.00 | 150 | 65 | 2690 x 1790 x 2490 | 62.5 | 12000 | 2000 |
C6200 | 6 | 10.00 - 20.00 | 280 | 45 | 4500 x 3000 x 3000 | 112.5 | 25000 | 2000 |
Visit us @ www.YFS-coilers.com
Â
Product Name: pneumatic quick Pipe Cutting Machine
(blade cutting machine)
Product category: tube processing series
Product Description:
1. By using manual feeding and pneumatic feeding, the fast cutting tube is realized.
2, the cutting speed is fast and the speed of the pipe cutting is 5-8 times that of the sawing pipe.
3. There is no burr in the incision, and the cutting effect is good.
4. Only the blade made of die steel is lost, and the cost is low.
5. There are two types of automatic and semi-automatic.
Scope of application:
It is suitable for circular metal pipes with wall thickness below 2mm.
The company independent research and development of high quality, high performance, high efficiency, low noise, blade cutting machine, automatic pipe cutting machine, semi automatic pipe cutting machine, 315 semi automatic Hydraulic Pipe Cutting Machine, semi-automatic horizontal cutting machine, semi-automatic aluminum cutting machine, automatic Grinding Machine tube processing machine is you in the production of the preferred equipment.
Mature, processed products have high precision.
It is mainly used for cutting and cutting of aluminum tube, changing the traditional cutting of saw blade, which leads to large loss and high cost of the saw blade. This machine realizes the new automatic feeding and cutting.
Characteristic;
1. hidden saws are safe to work up and down.
2. automatic injection. There is no edge in the face. The saw blade is more durable.
3. single or multiple sawing can be suitable for small or mass production
4. divisions for 45 degree angle cutting
5. to solve the disadvantages of the splash of zirconium chips in the traditional machine. The working environment has been improved.
6 frame with positioning baffle. It is more convenient to tailor the blanking.
Pipe Cutting Machine
Pipe Cutting Machine,Pipe Cutting Machinery,Pipe Cutting Equipment,Hydraulic Pipe Cutting Machine
Dongguan Rener Automation Technologies Co.,Ltd , http://www.rener-automation.com