1000 tons of copper ore daily processing equipment budget as follows:
1000 tons / day copper plant equipment list
Device name | Specification model | Quantity (station) | Power (KW) | Remarks |
Trough feeder | 980×1240 | 1 | 7.5 | |
Jaw Crusher | PE600×900 | 1 | 75 | Cast steel frame |
Jaw crusher | PEX250×1200 | 3 | 37 | Cast steel frame |
Single layer vibrating screen | 1500×3600 | 1 | 7.5 | |
Vibration feeding machine | DZ-5 | 2 | 0.75×2/set | |
Straight rolling bearing ball mill | GM2.7×4.5 | 1 | 475 | The motor is a 10KV high voltage motor |
Sorghum classifier | FLG-3000 | 1 | 30 | |
Stirring tank | 3000×3000 | 1 | 18.5 | |
Flotation machine | SF-8 | 14 | twenty two | |
Flotation machine | SF-4 | 5 | 15 | |
total |
Deck Crane,Marine Deck Crane,Deck Container Crane,Deck Grab Dredger
Henan Weihua Heavy Machinery Co., Ltd. , https://www.hoistcrane.nl